Results
1.06.2022 | Location and gender-age distribution of population |
5.07.2022 | Dwellings and buildings with dwellings |
3.08.2022 | Education |
6.09.2022 | Households and families |
4.10.2022 | Native origin |
5.10.2022 | Living conditions |
2.11.2022 | Religious affiliation (on the basis of a survey) |
3.11.2022 | Command of foreign languages. Dialects. (on the basis of a survey) |
23.11.2022 | Native origin and migration (on the basis of a survey) |
28.11.2022 | Health (on the basis of a survey) |
15.12.2022 | Economic activity, sources of subsistence, and labour migration of population |
The data publication calendar of Statistics Estonia can be viewed here.
The results of the Population and Housing Census 2021 will be published in the statistical database and on the website of Statistics Estonia.
The results of the 2011 Population and Housing Census and publications can be found here.
Did you find what you were looking for?